up to 250 t
up to 3 people
up to 625 hp
| Type | 4x2 | 4x4 | 6x2 | 6x4 | 6x6 | 8x2 | 8x4 triple | 8x6 | 8x8 |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle length (mm)*** | 6,889 | 6,959 | 8,096 | 8,087 | 8,420 | 8,691 | 9,596 | 8,520 | 8,820 |
| Vehicle width (mm) | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Vehicle height (mm)*** | 3,476 | 3,370 | 3,477 | 3,476 | 3,633 | 3,489 | 3,484 | 3,648 | 3,468 |
| Wheelbases (mm) | 3,600–6,000 | 3,600–5,100 | 3,900–6,000 | 3,600–5,700 | 3,900–6,100 | 4,250–6,050 | 4,250–7,550 | 4,550–7,550 | 4,850–7,550 |
| Ground clearance (mm)*** | 286 | 280 | 293 | 236 | 280 | 228 | 228 | 312 | 312 |
| Angle of approach (°)*** | 22 | 28 | 15 | 22 | 27 | 15 | 18 | 28 | 28 |
| Angle of departure (°)*** | 12 | 32 | n. a. | 11 | n. a. | n. a. | 12 | 21 | 21 |
| Turning circle (m) curb to curb*** | 15.6 | 16.3 | 18.2 | 18.4 | 20.1 | 17.3 | 18.9 | 21.2 | 23.9 |
| Type | 4x2 | 4x4 | 6x2 | 6x4 | 6x6 | 8x2 | 8x4 triple | 8x6 | 8x8 |
|---|---|---|---|---|---|---|---|---|---|
| Cab | S/M/L | S/M/L | S/M/L | S/M/L | S/M/L | S/M/L | S/M/L | S/M/L | S/M/L |
| Seats | 2–6 (cab size L) | 2–6 (cab size L) | 2–6 (cab size L) | 2–6 (cab size L) | 2–6 (cab size L) | 2–6 (cab size L) | 2–6 (cab size L) | 2–6 (cab size L) | 2–6 (cab size L) |
| Battery capacity (Ah) | 170 Ah 2 x 12 V/220 Ah 2 x 12 V | 170 Ah 2 x 12 V/220 Ah 2 x 12 V | 170 Ah 2 x 12 V/220 Ah 2 x 12 V | 170 Ah 2 x 12 V/220 Ah 2 x 12 V | 170 Ah 2 x 12 V/220 Ah 2 x 12 V | 170 Ah 2 x 12 V/220 Ah 2 x 12 V | 170 Ah 2 x 12 V/220 Ah 2 x 12 V | 170 Ah 2 x 12 V/220 Ah 2 x 12 V | 170 Ah 2 x 12 V/220 Ah 2 x 12 V |
| Tank volume (l) | 290/330/390/500 | 290–500 | 290–630 | 290–630 | 290–630 | 290–630 | 290–630 | 260–540 | 290–570 |
| AdBlue tank capacity (l) | 25/60 | 25/60 | 60/75 | 60 | 30–75 | 25/60 | 25/60 | 25–75 | 25–75 |
| Type | 4x2 | 4x4 | 6x2 | 6x4 | 6x6 | 8x2 | 8x4 triple | 8x6 | 8x8 |
|---|---|---|---|---|---|---|---|---|---|
| Max. power according to DIN kW (hp) | 175 (238)–460 (625) | 175 (238)–390 (530)* | 200 (272)–460 (625) | 200 (272)–460 (625) | 240 (326)–460 (625) | 240 (326)–390 (530) | 265 (300)–460 (625) | 240 (326)–425 (578) | 240 (326)–460 (625) |
| Max. torque (Nm) | 1,100–3,000 | 1,000–2,330 | 1,100–3,000 | 1,100–3,000 | 1,700–3,000 | 1,700–2,600 | 1,800–3,000 | 1,700–2,800 | 1,700–3,000 |
| Max. permissible gross weight (t) | 18.0–22.0 | 16.5–22.0 | 25.0–37.0 | 26.0–36.0 | 26.0–41.0 | 32.0–40.0 | 32.0–37.0 | 32.0–48.0 | 32.0–48.0 |
| Type | 4x2 | 4x4 | 6x2 | 6x4 | 6x6 | 8x2 | 8x4 triple | 8x6 | 8x8 |
|---|---|---|---|---|---|---|---|---|---|
| Euro norm | III/V/VI | III/V/VI | III/V/VI | III/V/VI | III/V/VI | III/V/VI | III/V/VI | III/V/VI | III/V/VI |
| Shifting | Powershift | Powershift | Powershift | Powershift | Powershift | Powershift | Powershift | Powershift | Powershift |
| Gearbox | G140-8/9.30-0.79; G211-12/14.93-1.0 | G140-8/9.30-0.79; G211-12/14.93-1.0 | G260-16/11.7-0.69; G230-12/11.7-0.78; G280-16/11.7-0.69; G281-12/14.93-1.0; G330-12/11.63-0.77 | G260-16/11.7-0.69; G280-16/11.7-0.69; G281-12/14.93-1.0; G330-12/11.63-0.77 | G 280-16/11.7-0.69; G 330-12/11.63-0.77 | G 230-12/11.7-0.78; G 280-16/11.7-0.69; G 281-12/14.93-1.0; G 330-12/11.63-0.77 | G 280-16/11.7-0.69; G 330-12/11.63-0.77 | G 230-12/11.7-0.78; G 260-16/11.7-0.69; G 280-16/11.7-0.69 | G 260-16/11.7-0.69; G 280-16/11.7-0.69; G 330-12/11.63-0.77 |
| Transfer gearbox | – | VG 1600-3W (permanent); VG 3000-3W (engageable) | – | – | VG 2800-3W/1.45-1.04 (permanent); VG 3000-3W/1.04 (engageable) | – | – | VG 2800-3W/1.45-1.04 (permanent); VG 3000-3W/1.04 (engageable) | VG 2800-3W/1.45-1.04 (permanent) |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine (Displacement (I)) | OM936 (7.7); OM470 (10.7); OM471 (12.8); OM460 (12.8); OM473 (15.6) | OM936 (7.7); OM470 (10.7); OM471 (12.8); OM460 (12.8) | OM936 (7.7); OM470 (10.7); OM471 (12.8); OM460 (12.8); OM473 (15.6) | OM936 (7.7); OM470 (10.7); OM471 (12.8); OM460 (12.8); OM473 (15.6) | OM470 (10.7); OM471 (12.8); OM460 (12.8); OM473 (15.6) | OM470 (10.7); OM471 (12.8) | OM470 (10.7); OM471 (12.8); OM460 (12.8); OM473 (15.6) | OM470 (10.7); OM471 (12.8); OM473 (15.6) | OM470 (10.7); OM471 (12.8); OM460 (12.8); OM473 (15.6) |
| Type | 4x2 | 4x4 | 6x2 | 6x4 | 6x6 | 8x2 | 8x4 triple | 8x6 | 8x8 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyres | Single tyres/twin tyres | Single tyres/twin tyres | Single tyres/twin tyres | Single tyres/twin tyres | Single tyres/twin tyres | Single tyres/twin tyres | Single tyres/twin tyres | Single tyres/twin tyres | Single tyres/twin tyres | |
| CTIS | – | x | – | – | x | – | – | – | x | |
| Front axle load (min–max) (t) | 7.1–10.0** | 7.1–10.0** | 7.1–10.0** | 6.3–10.0** | 7.1–10.0** | 2 x 7.5–10.0** | 2 x 6.3–10.0** | 2 x 7.5–10.0** | 2 x 7.5–10.0** | |
| Rear axle load (min–max) (t) | 11.5–13 .0 | 9.0–13.0 | 2 x 7.1–13.0 | 2 x 9.5–10.5 | 2 x 9.0–16.0 | 2 x 7.5–13.0 | 2 x 9.0–13.0 | 9.0–16.0 | 9.0–16.0 |
| Type | 4x2 | 4x4 | 6x2 | 6x4 | 6x6 | 8x2 | 8x4 triple | 8x6 | 8x8 |
|---|---|---|---|---|---|---|---|---|---|
| Steering | RL, LL | RL, LL | RL, LL | RL, LL | RL, LL | RL, LL | RL, LL | RL, LL | RL, LL |
| Roof hatch | x | x | – | – | x | – | – | x | x |
| Weapon holder | x | x | x | x | x | x | x | x | x |
| Blackout light | x | x | x | x | x | x | x | x | x |
| Fording capability (mm) | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
* depending on the engine
** via CTT with mileage limitation
*** with M cab Classic flatbed and standard tyres (315/ 70 R 22.5 or 315/ 80 R 22.5) depending on the load and load distribution
Vehicle concept
Heavyweight of Military Logistics.
The Arocs is the heavyweight of military logistics. As a heavy-duty tractor unit, it handles gross train weights of up to 250 tonnes – powered by six-cylinder in-line engines of up to 460 kW (625 hp). All-wheel drive, differential locks and heavy-duty hub reduction axles ensure off-road capability even under the most demanding conditions.
The Arocs heavy-duty tractor forms a robust backbone for basic logistics and central defence hubs, combining high payload with long-distance haulage competence. From the home base to the front line – ready when you are.
Wheelbases
Arocs variants.
Max. power
up to 460 kW (625 hp)
Max. torque
up to 3,000 Nm
Max. permissible gross weight
up to 41 t
Cylinders
6
Max. front axle load
10 t
Max. rear axle load
16 t
Permanent all-wheel drive for best-possible traction, heavy-duty hub reduction axles and differential locks that can be operated while driving – the Arocs heavy-duty tractor masters demanding operating conditions on and off road.
- Heavy-duty hub reduction axles for high ground clearance and durability
- Permanent all-wheel drive for best-possible traction
- Differential locks and inter-axle differential locks can be operated while driving
- Choice of single tyres for optimal off-road performance
- Special options available for extreme climatic conditions (air intake pre-heaters, high-performance radiators)
- Optional part-time front-wheel drive or hydraulic auxiliary drive at the front axle
Approach angle up to
28 °
Departure angle up to
32 °
Ground clearance up to
312 mm
Fording capability
700 mm
OM 460 LA
- Powerful and efficient 6-cylinder in-line engines, ranging from 265 kW (326 hp) to 460 kW (625 hp)
- Up to 3,000 Nm torque
- Strong engine brake, optional retarder
- Engine types available for low-quality fuel or kerosene
- Certified to Euro III, IV, V or VI emission standards
Mercedes-Benz PowerShift 3
- Automatic gear selection with fast gearshifts with only brief interruption of tractive power
- Power transmission drive programs for off-road operation, optimised for the specific GCW
- Option: turbo retarder clutch (TRC) for the following advantages:
- Up to 3,000 Nm for responsive starting/manoeuvring, no wear for a maintenance-free service life
- Full utilisation of engine power up to the traction limit (tyre/ground)
- Maximum braking performance of up to 720 kW
- Various cabs, three lengths and four roof heights
- 100% galvanised for long-lasting corrosion protection
- Fording capability: 700 mm
- Blackout lighting circuit: stealth lighting for covert operations
- Swivel-type roof hatch: plus special centre seat/standing platform
- Transport lugs: for air, rail and sea transport of vehicles
- Towing and recovery equipment: for self-recovery and assisting other vehicles
- ADR equipment: features for transport of hazardous goods; battery main switch included
- Weapon brackets: standardised mounts
- Spare wheel holder: integrated spare wheel storage
Optimum conversion ex-works for operation as a heavy-duty hauling/transport vehicle. Use of the dry clutch when driving continuously reduces fuel consumption and allows an emergency operating mode.
Options:
- Additional cooling system for safe operation at full power at high ambient temperatures
- Independent hydraulic supply for trailer
- Cardanic and height-adjustable semi-trailer couplings
- Fuel capacity of up to 1,200 l
Daimler Truck offers far more than just vehicles. Our service portfolio ensures that your fleet remains operational worldwide.
Approximately 3,000 authorised workshops in over 160 countries. Worldwide spare parts availability guaranteed.
Full IPS/ILS and CLS capabilities. IPS/ILS packages incl. ISS. Requirements analysis & individual planning.
Field Service Representatives directly in the operational area. Long-term logistics support across the entire vehicle life.
Train-the-Trainer programme by Mercedes-Benz Truck professionals. Individual fleet management solutions & retrofit.
Do you need further information on our individual solution? It's best to talk to an expert. We analyse your requirements and put together a customised package.
Other vehicle models
More Possibilities