up to 120 t
up to 4 people
up to 510 hp
| Type | 4x4 | 6x4 | 6x6 | 8x8/4 | 8x8/4 ENA4 |
|---|---|---|---|---|---|
| Application | chassis/tipper/tractor | chassis/tipper/tractor | chassis/tipper/tractor | chassis/tractor | chassis (triple) |
| Vehicle length (mm) | 7,180/8,130 | 8,407/9,207 | 8,430/9,230 | 10,350 | 10,430 |
| Vehicle width (mm) | 2,524 | 2,524 | 2,524 | 2,524 | 2,524 |
| Vehicle height (mm) | 2,9451 | 2,8781 | 3,0211 | 3,0712 | 3,0712 |
| Wheelbase (mm)3 | 4,500–5,100 | 4,800–5,100 | 4,800–5,400 | 5,450–6,350 | 4,800 |
| Ground clearance (front/rear) (mm) | 412/3761 | 412/3761 | 412/3761 | 412/3762 | 412/3762 |
| Angle of approach (°) / Angle of departure (°) | 351/391 | 351/391 | 351/391 | 352/392 | 352/392 |
| Ramp angle (°) / Tilt angle (°) | 241/301 | 241/301 | 241/301 | 242/302 | 242/302 |
| Turning circle (m) curb to curb | min. 18.4 | min. 21.2 | min. 21.7 | min. 27.5 | min. 24.0 |
| Type | 4x4 | 6x4 | 6x6 | 8x8/4 | 8x8/4 ENA4 |
|---|---|---|---|---|---|
| Cab | single cab/crew cab | single cab/crew cab | single cab/crew cab | single cab/crew cab | single cab/crew cab |
| Seats | up to 3 seats in row (6 seats via CTT) | up to 3 seats in row (6 seats via CTT) | up to 3 seats in row (6 seats via CTT) | up to 3 seats in row (6 seats via CTT) | up to 3 seats in row (6 seats via CTT) |
| Battery capacity (Ah)1 | 2 x 12 V, 170 Ah low maintenance (standard); 2 x 12 V, 220 Ah low maintenance (option); AGM batteries, 2 x 12 V, 220 Ah maintenance-free (option); AGM batteries, 4 x 12 V, 103 Ah – NATO (option) | 2 x 12 V, 170 Ah low maintenance (standard); 2 x 12 V, 220 Ah low maintenance (option); AGM batteries, 2 x 12 V, 220 Ah maintenance-free (option); AGM batteries, 4 x 12 V, 103 Ah – NATO (option) | 2 x 12 V, 170 Ah low maintenance (standard); 2 x 12 V, 220 Ah low maintenance (option); AGM batteries, 2 x 12 V, 220 Ah maintenance-free (option); AGM batteries, 4 x 12 V, 103 Ah – NATO (option) | 2 x 12 V, 170 Ah low maintenance (standard); 2 x 12 V, 220 Ah low maintenance (option); AGM batteries, 2 x 12 V, 220 Ah maintenance-free (option); AGM batteries, 4 x 12 V, 103 Ah – NATO (option) | 2 x 12 V, 170 Ah low maintenance (standard); 2 x 12 V, 220 Ah low maintenance (option); AGM batteries, 2 x 12 V, 220 Ah maintenance-free (option); AGM batteries, 4 x 12 V, 103 Ah – NATO (option) |
| Generator output (A) | 1 x 28 V/150 A (standard); only for all-wheel drive: 2 x 28 V/150 A (option) | 1 x 28 V/150 A (standard); only for all-wheel drive: 2 x 28 V/150 A (option) | 1 x 28 V/150 A (standard); only for all-wheel drive: 2 x 28 V/150 A (option) | 1 x 28 V/150 A (standard); only for all-wheel drive: 2 x 28 V/150 A (option) | 1 x 28 V/150 A (standard); only for all-wheel drive: 2 x 28 V/150 A (option) |
| Tank volume (l) | 290–1,000 (various combinations also via CTT) | 290–1,000 (various combinations also via CTT) | 290–1,000 (various combinations also via CTT) | 290–1,000 (various combinations also via CTT) | 290–1,000 (various combinations also via CTT) |
| Type | 4x4 | 6x4 | 6x6 | 8x8/4 | 8x8/4 ENA4 |
|---|---|---|---|---|---|
| Power (min–max) (kW (hp)) | 265–375 (360–510) | 265–375 (360–510) | 265–375 (360–510) | 375 (510) | 350/375 (476/510) |
| Max. torque (Nm) | 1,800–2,400 | 1,800–2,400 | 1,800–2,400 | 2,400 | 2,300/2,400 |
| Max. permissible gross weight (t) | 16.5–22.0 | 25.5–40.0 | 25.5–40.0 | 35.0–40.4 | 38.0 |
| Max. payload (t) | 11.6 | 29.3 | 28.5 | 26.4 | 25.0 |
| Max. permissible gross train weight (t) | 40.0 | 44.0–120.0 | 44.0–120.0 | 44.0–120.0 | 80.0 |
| Type | 4x4 | 6x4 | 6x6 | 8x8/4 | 8x8/4 ENA4 |
|---|---|---|---|---|---|
| Euro norm | III/V | III/V | III/V | V | III/V |
| Gearbox | manual G 260-16/11.62-0.69 with CPS or Allison 4500 SP PR fully automatic 6-gear shifting, optionally with retarder | manual G 260-16/ 11.62-0.69 with CPS | manual G 260-16/11.62-0.69 with CPS or Allison 4500 SP PR fully automatic 6-gear shifting, optionally with retarder | Allison 4500 SP PR with retarder | Allison 4500 SP PR with retarder |
| Cylinders | 6 | 6 | 6 | 6 | 6 |
| Displacement (cm³) | 12,816 | 12,816 | 12,816 | 12,816 | 12,816 |
| Engine | OM 460 LA | OM 460 LA | OM 460 LA | OM 460 LA | OM 460 LA |
| Type | 4x4 | 6x4 | 6x6 | 8x8/4 | 8x8/4 ENA4 |
|---|---|---|---|---|---|
| Tyres | single tyres/twin tyres | single tyres/twin tyres | single tyres/twin tyres | single tyres | single tyres |
| Front axle load (min–max) (t) | 7.5/9.0 | 7.5/9.0 | 7.5/9.0 | 2 x 7.5–2 x 9.0 | 9.0 |
| Rear axle load (min–max) (t) | 9.0–13.0 | 2 x 9.0–16.0 | 2 x 9.0–16.0 | 2 x 11.2 | 2 x 10.5 + 9.0 |
| Tyre pressure regulation system | only for all-wheel drive: optionally fully integrated or semi-integrated | only for all-wheel drive: optionally fully integrated or semi-integrated | only for all-wheel drive: optionally fully integrated or semi-integrated | only for all-wheel drive: optionally fully integrated or semi-integrated | only for all-wheel drive: optionally fully integrated or semi-integrated |
| Type | 4x4 | 6x4 | 6x6 | 8x8/4 | 8x8/4 ENA4 |
|---|---|---|---|---|---|
| Roof hatch | x | x | x | x | x |
| Weapon holder | x | x | x | x | x |
| Air transportability | x | x | x | x | x |
| Tyres with run flat properties | x | x | x | x | x |
1 data with tyre type 315/80 R 22.5 depending on load, clearance and special equipment
2 data with tyre type 14 R 20 depending on load and clearance
3 other wheelbases available via CTT
4 via CTT
Vehicle concept
Strong and reliable All-rounder.
The Mercedes-Benz Zetros is a truck you can trust. And it's more than a truck – it is a symbol of reliability and strength. Forged from over 130 years of innovation and built at the truck plant in Wörth, it proudly carries the mark "Made in Germany". Engineered with passion and precision, the Zetros is destined to handle extremes – on and off road.
The Zetros 8x8 is made for hard work in heavy terrain. It combines extreme off-road mobility with a high payload and rugged character.
Wheelbases
Zetros variants.
Max. power
up to 375 kW (510 hp)
Turning circle
from 18.4 m
Tank volume
up to 1,000 l
Angle of approach
35°
Angle of departure
39°
Euro norm
III, V
When you’re conquering rugged terrain with heavy loads, the Zetros stands its ground.
- Permanent all-wheel drive with 2-speed transfer case and differential locks
- Heavy-duty planetary hub reduction axles with differential locks
- Heavy-duty vehicle frame
- Cab behind engine for smoother ride with excellent off-road capabilities
- Balanced axle load distribution for safe handling regardless of load pattern enhances crew safety without sacrificing off-road capabilities
Approach angle
35°
Departure angle
39°
Tilt angle up to
30°
Fording capability up to
1.2 m
OM 460 LA
- Reliable and strong engine with up to 375 kW (510 hp) and up to 2,300 Nm torque (Euro V)
- More torque and power reserves in all scenarios
- Engine suitable for low-quality fuel or kerosene, available in Euro III and V versions
- Fully automatic 6-range gearbox with torque converter
- Spacious cab (medium cab as standard, walk-on roof available)
- Quick and safe boarding for crew
- Ergonomic seating position and state-of-the-art instrument panel
- Option: 3-seater version, optimised pass-through (no engine tunnel)
- Fording capability: 800 mm (standard), 1,200 mm (optional)
- Blackout lighting circuit: stealth lighting for covert operations
- Swivel-type roof hatch: plus special centre seat/standing platform
- Transport lugs: for air, rail and sea transport of vehicles
- Towing and recovery equipment: for self-recovery and assisting other vehicles
- ADR equipment: features for transport of hazardous goods; battery main switch included
- Weapon brackets: standardised mounts
The Zetros takes responsibility for crew and payload with a 3-point bearing cab and a reinforced frame. No matter how long the road is or where it leads – the Zetros offers you a comfortable workplace that convinces with all the advantages of its bonnet concept.
- Low vehicle height
- Extremely robust chassis
- Seating behind the front axle guarantees safe and excellent handling, and a smooth and comfortable ride for extended missions
- Balanced axle load distribution for safe handling regardless of load pattern
- Single tyres
- Various load ratings with up to 38 t GVW and 120 t GCW
Daimler Truck offers far more than just vehicles. Our service portfolio ensures that your fleet remains operational worldwide.
Approximately 3,000 authorised workshops in over 160 countries. Worldwide spare parts availability guaranteed.
Full IPS/ILS and CLS capabilities. IPS/ILS packages incl. ISS. Requirements analysis & individual planning.
Field Service Representatives directly in the operational area. Long-term logistics support across the entire vehicle life.
Train-the-Trainer programme by Mercedes-Benz Truck professionals. Individual fleet management solutions & retrofit.
Do you need further information on our individual solution? It's best to talk to an expert. We analyse your requirements and put together a customised package.
Other vehicle models
More Possibilities