360° all-round vision
up to 100 %
up to 1,200 h
| Type | U 4023 | U 5023 | U 4000 | U 5000 |
|---|---|---|---|---|
| Vehicle length (mm) | 5,950 | 5,950 | 5,350/5,950 | 5,400/6,000 |
| Vehicle width (mm) | 2,340 | 2,402 | 2,336 | 2,354 |
| Vehicle height (mm)* | 2,760 | 2,873 | 2,657 | 2,731 |
| Wheelbase (mm) | 3,850 | 3,850 | 3,250/3,850 | 3,250/3,850 |
| Ground clearance (mm) | 410 | 460 | 420 | 490 |
| Angle of approach (°)* | 41 | 46 | 41 | 45 |
| Angle of departure (°)* | 45 | 50 | 45 | 49 |
| Ramp angle (°)* | 27 | 36 | 35 | 35 |
| Tilt angle (°)* | 38 | 38 | 38 | 41 |
| Turning circle (m) curb to curb | 16.3 | 16.4 | 14.5/16.4 | 14.5/16.3 |
| Type | U 4023 | U 5023 | U 4000 | U 5000 |
|---|---|---|---|---|
| Cab | single cab/crew cab | single cab/crew cab | single cab/crew cab | single cab/crew cab |
| Seats | up to 7 | up to 7 | up to 7 | up to 7 |
| Battery capacity (Ah)* | 100/170 | 100/170 | 74/100/125 | 74/100/125 |
| Generator output (A) | 150 | 150 | 100 | 100 |
| Tank volume (l) | 145/220 | 145/220 | 145/180 | 145/180 |
| AdBlue tank capacity (l) | 25 | 25 | 18 | 18 |
| Type | U 4023 | U 5023 | U 4000 | U 5000 |
|---|---|---|---|---|
| Max. power according to DIN (kW (hp)) | 170 (231) | 170 (231) | 130 (177)/163 (222) | 163 (222) |
| Max. torque (Nm) | 900 | 900 | 675/810 | 810 |
| Max. permissible gross weight (t) | 7.5/9.8 | 12.5/12.7/13.0 | 7.5/9.5 | 12.5/13.0 |
| Max. payload (t) | 2.5 | 4.5 | 3.0 | 5.0 |
| Permissible gross train weight (t) | 18.7/25.7 | 31.0/34.0 | 18.7/23.7 | 30.0/32.0 |
| Type | U 4023 | U 5023 | U 4000 | U 5000 |
|---|---|---|---|---|
| Euro norm | VI | VI | III/V | III/V |
| Gearshift type | electric, automatic shift (EAS) | electric, automatic shift (EAS) | electric, pneumatic shift (EPS) | electric, pneumatic shift (EPS) |
| Gearbox | UG 100-8 | UG 100-8 | UG 100-8 | UG 100-8 |
| Cylinders | 4 | 4 | 4 | 4 |
| Displacement (cm³) | 5,132 | 5,132 | 4,800 | 4,800 |
| Engine | OM 934 | OM 934 | OM 924 LA | OM 924 LA |
| Type | U 4023 | U 5023 | U 4000 | U 5000 |
|---|---|---|---|---|
| Axle type | portal axle | portal axle | portal axle | portal axle |
| Front axle load (min–max) (t) | 4.1–4.6 | 5.5–5.8 | 4.0–4.4 | 5.5–5.5 |
| Rear axle load (min–max) (t) | 4.6–5.0 | 7.1–7.5 | 4.4–5.3 | 7.1–7.5 |
| Tyre pressure regulation system | optional, fully integrated | optional, fully integrated | optional, fully integrated | optional, fully integrated |
| Run-flat tyres | optional | x | optional | x |
| Type | U 4023 | U 5023 | U 4000 | U 5000 |
|---|---|---|---|---|
| Roof hatch | x | x | x | x |
| Weapon holder | x | x | x | x |
| IR coating | x | x | x | x |
| Camouflage light | x | x | x | x |
| Air transportability in C130 (Hercules) 276 cm | optional | – | x | optional |
| Poor fuel ability | – | – | x | x |
| Fording capability | 800 mm series; 1,200 mm optional | 800 mm series; 1,200 mm optional | 800 mm series; 1,200 mm optional | 800 mm series; 1,200 mm optional |
* Data with standard tyres U 5000/U 5023 (365/80 R20 – 365/85 R 20) and U 4000/U 4023 (335/80R 20) depending on the load and the load release
Vehicle concept
Maximum flexibility. Unimog reliability.
The Unimog Convertible combines the legendary off-road capability of the Unimog with maximum flexibility for a wide range of superstructures and mission profiles.
With its all-wheel drive, portal axles and high ground clearance, it masters even difficult terrain with ease – and delivers outstanding performance wherever paved roads end.
Wheelbases
Unimog variants.
Fording capability
up to 1,200 mm
Climbing capacity
up to 100%
Seats
up to 7
Cylinders
6
Axle type
portal axle
Payload
up to 5 t
Whether fording rivers, climbing steep gradients or navigating rugged terrain: The Unimog Convertible delivers reliable all-wheel drive and outstanding mobility in virtually any environment.
- All-wheel drive with differential locks
- Fording capability of up to 1,195 mm
- 100 % climbing capability
- Low-pressure tyres
- Long-travel coil springs
- Large-volume telescopic shock absorbers
- Portal axles with thrust tubes
Approach angle up to
46 °
Departure angle up to
50 °
Climbing capability up to
100 %
Fording capability
1,195 mm
OM 924
- Economical engines with 130–160 kW (177-218 hp), 900 Nm torque
- OM 924 engines certified from Euro III to Euro V emission standards
- Engine types available for operation with low-quality fuel or kerosene
- Extended maintenance intervals of 1,200 hours ensure low maintenance costs and high vehicle availability
- PTO optional as a mechanical interface for operating implements (600 Nm)
- High-performance engine brake reduces heating and wear of service brake
- Electropneumatic Power Shifting (EPS) system: easy to operate, helping the driver to focus on the road
- Electronic Automated Shifting (EAS) 2-pedal system as an option available
- Semi-forward control cab
- Short bonneted cab
- Cab is mounted at 3 points
- Unobstructed through-cab access
- Easy emergency de-boarding
- Cabin is not certified according to ECE R29; Roll-over protection may be realized with suitable body design
Daimler Truck offers far more than just vehicles. Our service portfolio ensures that your fleet remains operational worldwide.
Approximately 3,000 authorised workshops in over 160 countries. Worldwide spare parts availability guaranteed.
Full IPS/ILS and CLS capabilities. IPS/ILS packages incl. ISS. Requirements analysis & individual planning.
Field Service Representatives directly in the operational area. Long-term logistics support across the entire vehicle life.
Train-the-Trainer programme by Mercedes-Benz Truck professionals. Individual fleet management solutions & retrofit.
Do you need further information on our individual solution? It's best to talk to an expert. We analyse your requirements and put together a customised package.
Other vehicle models
More Possibilities