up to 30 t
up to 10 km/h
up to 3 people
| Type | U 319 | U 423 |
|---|---|---|
| Wheelbases (mm) | 3,000 | 3,000/3,150/3,600 |
| Vehicle length (mm) | 4,980 | 4,980/5,130/5,575 |
| Vehicle width (mm) | 2,200 | 2,200 |
| Vehicle height (mm) | 2,870 | 2,925 |
| Front-end centre of axle (mm) | 1,065 | 1,060 |
| Ground clearance (mm) | 330 | 385 |
| Angle of approach (°) | 25 | 29 |
| Angle of departure (°) | 37 | 42 |
| Turning circle (m) curb to curb | 13.7 | 13.7/14.3/16.5 |
| Type | U 319 | U 423 |
|---|---|---|
| Battery capacity (Ah) | 140 | 140 |
| Tank volume (l) standard (optional) | 145 (200) | 145 (200) / 200 (250) |
| AdBlue tank capacity (l) | 25 | 25 |
| Type | U 319 | U 423 |
|---|---|---|
| Max. Power according to DIN (kW) | 140 | 170 |
| Max. Power (hp) | 190 | 231 |
| Max. Torque (Nm) | 750 | 900 |
| Type | U 319 | U 423 |
|---|---|---|
| Euro norm | VIe | VIe |
| Cylinder | 4 | 4 |
| Displacement (cm³) | 5,132 | 5,132 |
| Engine | OM 934 | OM 934 |
| Type | U 319 | U 423 |
|---|---|---|
| Standard tyres (tyres/rims) | 315/80 R22.5 | 315/80 R22.5 |
| Smallest tyres (tyres/rims) | 295/60 R22.5 | 315/80 R22.5 |
| Largest tyres (tyres/rims) | 425/75 R20 | 445/70 R24 |
| Max. Weight on front axle (t) | 5.5 | 7.0/7.1 |
| Max. Weight on rear axle (t) | 6.0 | 8.0 |
Basic range.
| Type | U 319 | U 319 | U 423 | U 423 |
|---|---|---|---|---|
| Direction | forward | reverse | forward | reverse |
| Basic range 1 | 7.1 | 4.7 | 7.2 | 4.8 |
| Basic range 2 | 10.2 | 6.7 | 10.5 | 6.9 |
| Basic range 3 | 15.5 | 10.2 | 15.9 | 10.4 |
| Basic range 4 | 21.1 | 13.8 | 21.6 | 14.2 |
| Basic range 5 | 31.0 | 20.4 | 31.7 | 20.8 |
| Basic range 6 | 44.7 | 29.4 | 45.7 | 30.0 |
| Basic range 7 | 67.8 | – | 69.4 | 45.6** |
| Basic range 8 | 92.1* | – | 94.3* | 61.9** |
Working gears.
| Type | U 319 | U 319 | U 423 | U 423 |
|---|---|---|---|---|
| Direction | forward | reverse | forward | reverse |
| Working gears (special equipment) 1 | 1.23 | 0.81 | 1.26 | 0.83 |
| Working gears (special equipment) 2 | 1.77 | 1.17 | 1.82 | 1.19 |
| Working gears (special equipment) 3 | 2.69 | 1.77 | 2.75 | 1.81 |
| Working gears (special equipment) 4 | 3.66 | 2.4 | 3.74 | 2.46 |
| Working gears (special equipment) 5 | 5.38 | 3.54 | 5.51 | 3.62 |
| Working gears (special equipment) 6 | 7.76 | 5.1 | 7.95 | 5.22 |
| Working gears (special equipment) 7 | 11.7 | 7.73 | 12.0 | 7.92 |
| Working gears (special equipment) 8 | 16.0 | 10.5 | 16.3 | 10.7 |
Crawler gears.
| Type | U 319 | U 319 | U 423 | U 423 |
|---|---|---|---|---|
| Direction | forward | reverse | forward | reverse |
| Crawler gears (special equipment) 1 | 0.13 | 0.08 | 0.13 | 0.09 |
| Crawler gears (special equipment) 2 | 0.18 | 0.12 | 0.19 | 0.12 |
| Crawler gears (special equipment) 3 | 0.28 | 0.18 | 0.28 | 0.19 |
| Crawler gears (special equipment) 4 | 0.38 | 0.25 | 0.39 | 0.25 |
| Crawler gears (special equipment) 5 | 0.55 | 0.36 | 0.57 | 0.37 |
| Crawler gears (special equipment) 6 | 0.8 | 0.53 | 0.82 | 0.54 |
| Crawler gears (special equipment) 7 | 1.21 | 0.80 | 1.24 | 0.82 |
| Crawler gears (special equipment) 8 | 1.65 | 1.08 | 1.69 | 1.11 |
Off-road gears.
| Type | U 319 | U 319 | U 423 | U 423 |
|---|---|---|---|---|
| Direction | forward | reverse | forward | reverse |
| Off-road gear 1 | 2.22 | 1.46 | 2.27 | 1.49 |
| Off-road gear 2 | 3.2 | 2.11 | 3.28 | 2.15 |
| Off-road gear 3 | 4.86 | 3.19 | 4.97 | 3.27 |
| Off-road gear 4 | 6.61 | 4.34 | 6.76 | 4.44 |
| Off-road gear 5 | 9.72 | 6.39 | 9.95 | 6.54 |
| Off-road gear 6 | 14.02 | 9.21 | 14.35 | 9.43 |
| Off-rad gear 7 | 21.26 | 13.97 | 21.58 | 19.43 |
| Off-rad gear 8 | 28.9 | 18.99 | 29.58 | 19.43 |
* Vmax = 90 km/h
** Only in road-rail mode
Driving speeds may vary with different tyres
Vehicle concept
80 YEARS OF RELIABILITY. NOW ON THE RUNWAY.
For 80 years, the Unimog has stood for exceptional off-road capability. Armed forces all over the world use it as a troop and logistics vehicle. With its all-wheel drive, portal axles and high ground clearance, it masters even difficult terrain with ease.
The Unimog airfield tractor brings this legendary reliability to the airfield – ready for unbraked towing and challenging tasks.
Wheelbases
Unimog Airfield variants.
Angle of approach
up to 29°
Andle of departure
up to 42°
Turning circle curb to curb
from 13.7 m
Tank volume
up to 250 l
Power
up to 231 hp
Torque
up to 900 Nm
The Unimog airfield tractor is specifically designed for towing aircraft of all sizes – with a torque converter for smooth heavy-duty towing and a special towing mode for safe operation.
- Torque converter for smooth heavy-duty towing
- Special towing mode ensures smooth starting and safe towing up to 10 km/h
- Front mounting plate (DIN EN 15432, type F1c), with height-adjustable NATO coupling
- Rear towing interface with two height-adjustable NATO couplings
- Excellent weight balance for towing and operation of implements
OM 934
- State-of-the-art Euro VI diesel engine with 140 kW (190 hp)
- Exhaust system with spark arrestor to DIN EN 1834 -1
- Euro VI emission standard
- Excellent visibility of implements and towing rod via innovative cab design
- Heated rear window
- Camera system for outstanding visibility
Daimler Truck offers far more than just vehicles. Our service portfolio ensures that your fleet remains operational worldwide.
Approximately 3,000 authorised workshops in over 160 countries. Worldwide spare parts availability guaranteed.
Full IPS/ILS and CLS capabilities. IPS/ILS packages incl. ISS. Requirements analysis & individual planning.
Field Service Representatives directly in the operational area. Long-term logistics support across the entire vehicle life.
Train-the-Trainer programme by Mercedes-Benz Truck professionals. Individual fleet management solutions & retrofit.
Do you need further information on our individual solution? It's best to talk to an expert. We analyse your requirements and put together a customised package.
Other vehicle models
More Possibilities