Technical data
Atego 4x4.
Technical specification.
| Type | 4x4 | 4x4 (Atego 1430) |
|---|---|---|
| Vehicle width (mm) | 2.500 | 2.500 |
| Wheelbase (mm) | 3,260–4,760 | 3,260–4,760 |
| Ground clearance (front/rear) (mm)* | – | 300/270 |
| Angle of approach (°)* / Angle of departure (°)* | – | 27/37* |
| Ramp angle (°)* | – | 20–25 |
* depending on tyres, equipment, bodywork etc.
Equipment and technical data.
| Type | 4x4 | 4x4 (Atego 1430) |
|---|---|---|
| Cab | S cab (short), crew cab | S cab (short), crew cab |
| Seats | up tp 7 | up to 7 |
| Tank volume (l) | 120–180 | 180 |
Performance.
| Type | 4x4 | 4x4 (Atego 1430) |
|---|---|---|
| Power (min–max) (kW (hp)) | 115–220 (156–299) | 220 (299) |
| Max. torque (Nm) | 900–1,200 | 1,200 |
| Gross vehicle weight (t) | 15.6–16.0 | 14 |
Drive, gearbox, engine.
| Type | 4x4 | 4x4 (Atego 1430) |
|---|---|---|
| Euro norm | VI | VI |
| Gearbox | 6- or 8-speed manual transmissio / PowerShift 3 (automated) / Allison fully automatic transmission | PowerShift 3 (automated) |
| Cylinders | 4, 6 | 6 |
| Displacement (cm³) | 5.1–7.7 | 7.7 |
| Engine | OM 934, OM 936 | OM 936 |
Tyres.
| Type | 4x4 | 4x4 (Atego 1430) |
|---|---|---|
| Front axle load (max) (t) | 6.1 | 6.1 |
| Rear axle load (max) (t) | 8 (single tyres), 10 (twin tyres) | 8 (single tyres) |
Capabilities.
| Type | 4x4 | 6x4 |
|---|---|---|
| Fording capability (mm) | 600, optionally up to 800 | 600, optionally up to 800 |
| Gradeability | up to 80% | up to 80% |
| Differential axles | – | on front and rear axles as well as transfer case |
| All-wheel drive | permanent or selectable | permanent or selectable |